Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 20369 | 16265 | 17406 | 637 | 7599 | 9947423 | 14022 | 382952 | 357844 | 448138 |
Nov 2024 | 23107 | 19895 | 20645 | 651 | 9511 | 20932131 | 19535 | 619379 | 596863 | 693232 |
Oct 2024 | 22523 | 18568 | 19516 | 671 | 10745 | 18828251 | 20821 | 604997 | 575610 | 698238 |
Sep 2024 | 27779 | 22043 | 25037 | 635 | 9806 | 16313291 | 19054 | 751110 | 661313 | 833375 |
Aug 2024 | 27556 | 24416 | 25234 | 676 | 10001 | 13220993 | 20956 | 782284 | 756908 | 854243 |
Jul 2024 | 47144 | 41601 | 45152 | 664 | 9552 | 32881540 | 20612 | 1399727 | 1289631 | 1461472 |
Jun 2024 | 49546 | 45568 | 46672 | 691 | 8818 | 17589501 | 20739 | 1400183 | 1367049 | 1486409 |
May 2024 | 39492 | 35860 | 37064 | 609 | 9184 | 18197202 | 18884 | 1149001 | 1111662 | 1224282 |
Apr 2024 | 89275 | 86626 | 84897 | 655 | 9067 | 79162657 | 19664 | 2546920 | 2598802 | 2678266 |
Mar 2024 | 76858 | 74318 | 73938 | 725 | 10112 | 35358974 | 22501 | 2292088 | 2303886 | 2382611 |
Feb 2024 | 32008 | 29410 | 28349 | 731 | 8774 | 39746927 | 21205 | 822130 | 852917 | 928249 |
Jan 2024 | 34556 | 32356 | 31046 | 740 | 9915 | 55370049 | 22965 | 962451 | 1003057 | 1071257 |
Totals | 357548939 | 240958 | 13713222 | 13475542 | 14759772 | |||||
Generated by Webalizer Version 2.01 |